Rates Effective as of: January 21, 2021
Year of Auto | Term | Annual Percentage Rate |
---|---|---|
New Auto | ||
60 Months | 1.99% to 6.50% | |
72 Months | 1.99% to 7.00% | |
78 Months | 2.75% to 5.00% | |
84 Months | 2.75% to 5.50% | |
Used Auto 2018 – 2020 | ||
48 Months | 2.99% to 6.50% | |
60 Months | 2.99% to 7.00% | |
72 Months | 2.99% to 7.50% | |
Used Auto 2015 – 2017 | ||
60 Months | 3.50% to 7.50% | |
72 Months | 3.99% to 8.50% | |
Used Auto 2012 – 2014 | ||
48 Months | 3.50% to 7.50% | |
60 Months | 4.50% to 8.50% | |
Used Auto 2009 – 2011 | ||
48 Months | 4.00% to 8.00% | |
60 Months | 5.00% to 9.00% | |
Used Auto 2008 and Older | ||
48 Months | 5.00% to 9.00% |
APR=Annual Percentage Rate. APR is based on the term of loan, credit score, collateral, and loan to value. Lowest rate shown is offered to applicants with excellent credit scores. New money only. Rates are subject to change at any time. Lowest rate shown may be a promotional rate. Rate discount does not apply to promotional rates. Same-day loan approval on most automobile loan applications. Contact a Member Service Representative for more details.
Auto Loan Rate Discount
An additional 0.25% rate discount is applied when a member has an active checking account with 5 or more monthly debit transactions, direct deposit of payroll, and automatic transfer for monthly loan payments. The discount does not apply to promotional rates.
Applying is Simple and Easy: In person, fax, or Online Banking. If you already have a loan with us, just call 906-632-4210 and one of our loan officers will be happy to assist you over the phone.