Rates Effective as of: June 23, 2022
Year of Auto | Term | Annual Percentage Rate |
---|---|---|
New Auto | ||
60 Months | 2.50% to 6.50% | |
72 Months | 3.00% to 7.00% | |
78 Months | 3.50% to 5.00% | |
84 Months | 4.00% to 5.50% | |
Used Auto 2019 – 2021 | ||
48 Months | 2.50% to 6.50% | |
60 Months | 3.00% to 7.00% | |
72 Months | 3.50% to 7.50% | |
Used Auto 2016 – 2018 | ||
60 Months | 3.50% to 7.50% | |
72 Months | 4.50% to 8.50% | |
Used Auto 2013 – 2015 | ||
48 Months | 3.50% to 7.50% | |
60 Months | 4.50% to 8.50% | |
Used Auto 2010 – 2012 | ||
48 Months | 4.00% to 8.00% | |
60 Months | 5.00% to 9.00% | |
Used Auto 2009 and Older | ||
48 Months | 5.00% to 9.00% |
APR=Annual Percentage Rate. APR is based on the term of loan, credit score, collateral, and loan to value. Lowest rate shown is offered to applicants with excellent credit scores. New money only. Rates are subject to change at any time. Lowest rate shown may be a promotional rate. Rate discount does not apply to promotional rates. Same-day loan approval on most automobile loan applications. Contact a Member Service Representative for more details.
Auto Loan Rate Discount
An additional 0.25% rate discount is applied when a member has an active checking account with 5 or more monthly debit transactions, direct deposit of payroll, and automatic transfer for monthly loan payments. The discount does not apply to promotional rates.
Applying is Simple and Easy: In person, fax, or Online Banking. If you already have a loan with us, just call 906-379-3713 and one of our loan officers will be happy to assist you over the phone.